Conformal coating has become a non-negotiable step for electronics manufacturers serving the automotive and industrial control sectors. In Germany — where quality standards, traceability requirements, and customer expectations are among the most demanding in the world — getting the coating process right means selecting equipment that delivers both precision and repeatability, day after day. This case documents an installation of Sanco’s Three-Axial Conformal Coating Machine at an electronics manufacturer in Germany, paired with a UV curing oven to complete their inline coating process.

Customer Background
| Item | Details |
|---|---|
| Location | Germany |
| Industry | Electronics manufacturing — automotive PCB assemblies and industrial control boards |
| Equipment Selected | Three-Axial Conformal Coating Machine + UV Curing Oven |
| Goal | Consistent, programmable coating coverage with full edge-avoid capability, inline UV curing, and reliable process repeatability for automotive-grade production |
Equipment Selected: Three-Axial Conformal Coating Machine
The customer operates an SMT and mixed-technology PCB assembly line supplying automotive and industrial clients across Europe. Their existing manual coating process could no longer meet throughput demands or the traceability requirements imposed by their OEM customers. After evaluating several suppliers, they selected Sanco’s three-axial conformal coating machine — primarily for its programmable motion control, selective coating accuracy, and compatibility with a range of coating materials including acrylic, silicone, and polyurethane.

Key Features of the Three-Axial Coating Machine
Motion & Coating Control System
| Feature | Benefit |
|---|---|
| Three-axial (X/Y/Z) servo-driven motion system | Precise path control for complex board layouts — coating follows the programmed route accurately, even on dense assemblies |
| Programmable selective coating paths | Operators define keep-out zones for connectors, test points, and heat-sensitive components — no masking required |
| Multiple valve head options (spray, needle, film) | Compatible with a wide range of coating materials and coverage requirements — same machine handles acrylic, silicone, and UV-cure coatings |
| Coating width and flow rate adjustment | Fine-tune coverage thickness per board type — critical for automotive and aerospace specifications requiring precise mil thickness |
Software & Programming
| Function | Benefit |
|---|---|
| Offline CAD/Gerber import programming | Program new board types from Gerber files — no machine time needed during setup, reducing changeover interruption |
| Program storage and recall | Save unlimited product programs — ideal for manufacturers running multiple board variants across shifts |
| Real-time path simulation | Verify coating path on screen before running — prevents coating errors on first boards and reduces material waste |
| Production data logging | Traceability records per board — supports IPC and automotive customer audit requirements |
Mechanical & Maintenance Design
| Module | Feature | Benefit |
|---|---|---|
| Conveyor & Board Transport | Adjustable-width conveyor with edge support; compatible with SMT carrier fixtures | Handles a wide range of board sizes without tooling changes — reduces setup time between product runs |
| Coating Chamber | Enclosed coating area with exhaust connection port | Solvent vapors contained and extracted — meets workplace health and safety requirements for enclosed production environments |
| Valve & Nozzle Access | Tool-free nozzle removal and cleaning access | Routine nozzle maintenance completed without extended downtime — important for high-shift production environments |
UV Curing Oven: Completing the Inline Coating Process
Following the coating machine, the customer integrated Sanco’s UV curing oven to cure UV-formulated conformal coatings inline, immediately after application. This eliminated the batch curing step from their previous process, reducing work-in-progress queue time and improving throughput on their mixed-technology assembly line.
| Curing Equipment | Main Application | Kenmerken |
|---|---|---|
| UV-uithardende oven | UV conformal coating and UV adhesive curing | Fast cure speed; inline conveyor integration; suitable for high-efficiency production |
| UV LED droogoven | Energy-saving UV curing for heat-sensitive boards | Low energy consumption, minimal heat output, long LED service life |
| IR droogoven | Heating and drying of non-UV coating materials | Uniform temperature distribution across board surface |
| Hete wind uithardingsoven | Drying of acrylic and polyurethane conformal coatings | Suitable for continuous inline production with stable temperature control |
On-Site Installation & After-Sales Support
Sanco’s engineering team provided full remote commissioning support for this Germany installation, including process parameter configuration, valve calibration, coating path programming for the customer’s initial board range, and operator training conducted via video session with the customer’s engineering team. The handover included a full production trial run with coating thickness verification before sign-off.
24/7 Online Engineer Support: After every delivery, Sanco provides round-the-clock online engineering support. Our technical team is available 24 hours a day to assist with process questions, parameter adjustments, and troubleshooting — keeping your production line running with minimal downtime.
For manufacturers looking to build or upgrade a complete conformal coating line, Sanco provides equipment across the full process — from conformal coating machines and dispensing machines to curing ovens and peripheral automation. Contact our engineering team to discuss your production requirements.
“`


